2005 Property Tax Rates
Current as of August 2005
| Alburgh | 1.758 est. | Monkton | 1.7671 |
| Bakersfield | 1.9318 | New Haven | 1.6007 est. |
| Bolton | 2.8025 | North Hero | 2.33 |
| Bristol | 1.80 | Richmond | 1.9559 |
| Burlington 2006 | 1.6620 | St. Albans City | 2.1997 |
| Cambridge | 2.3859 | St. Albans Town | 1.984 |
| Charlotte 2006 | 1.81 | St. George | 1.6831 |
| Colchester 2006 | 2.0403 | Shelburne 2006 | 2.0021 |
| Essex Town | 2.7986 | South Burlington | 2.8977 |
| Essex Junction | 3.1319 | South Hero | 2.76 |
| Fairfax | 1.4737 | Starksboro | 3.18 |
| Fairfield | 2.0326 | Stowe | 1.4653 |
| Ferrisburgh | 1.2933 | Swanton Town | 1.8557 |
| Georgia | 2.334 | Swanton Village | 1.6425 |
| Grand Isle | 2.605 | Underhill ID | 2.2788 est. |
| Hardwick | 2.3772 | Vergennes | 2.9662 |
| Hinesburg 2006 | 1.6226 | Waterbury Town | 2.0405 |
| Huntington | 2.85 est. | Waterbury Village | 2.3405 |
| Jericho | 1.3862 | Westford | 2.0334 |
| Jeffersonville | 2.3859 | Williston 2006 | 1.8609 |
| Middlebury | 2.1397 | Winooski | 3.0764 |
| Milton | 2.3606 |
* All information deemed reliable but not guaranteed.


